Market area conversion
Market area conversion: what is it and why is it necessary?
Nowega operates and markets about 1,500 kilometres of high-pressure gas pipelines, mainly used for L-gas (lower-calorific gas). Due to the decreasing production of L-gas in Germany and the Netherlands, Nowega’s long-distance networks needs to gradually be converted to accommodate H-gas (high-calorific gas). Ensuring the security of supply over the long term is the primary objective.
As we gradually convert the network, commercial and household gas-consuming units need to be modified or converted in a step-by-step process. This applies to about five to six million units in Germany. At the same time, high-pressure gas pipelines and stations must be constructed or expanded.
The conversion will be made in close coordination with the Federal Network Agency in accordance with Article 19a of the German Energy Industry Act (Energiewirtschaftsgesetz, EnWG) and the German Network Development Plan (Netzentwicklungsplan). Nowega will provide every affected client with binding information about the conversion with at least 3 years and 2 months prior notice.
According to our current knowledge, the following areas will be affected in the period between 2020 and 2029:
Name of area | Year of conversion | Network connection point | Downstream operator / consumer |
---|---|---|---|
Bereich Lengerich | 2020 | Brandenburger Straße | Stadtwerke Lengerich GmbH |
Bereich Munster Gockenholz | 2021 | Zone_Munster | Stadtwerke Munster-Bispingen GmbH |
2021 | Lachendorf | Drewsen Spezialpapiere GmbH & Co. KG | |
2021 | Hankensbuettel_I | The Lorenz Bahlsen Snack-World GmbH & Co. KG | |
Bereich Voigtei | 2023 | Zone_Landesbergen_I | Gelsenwasser Energienetze GmbH |
Zone_Voigtei | Avacon Hochdrucknetz GmbH | ||
Landesbergen_II | Statkraft Markets GmbH | ||
Steyerberg | Oxxynova GmbH | ||
Bereich Rehden-Bassum | 2024 | Zone_Bassum | Avacon Hochdrucknetz GmbH |
Zone_Rehden-Wagenfeld | Stadtwerke EVB Huntetal GmbH | ||
Zone_Barnstorf | Stadtwerke EVB Huntetal GmbH | ||
Bereich Lemförde | 2025 | Lemförde, Obere Bergstraße (I) | Westnetz GmbH |
Lemfoerde_Landwehrweg | BASF Polyurethanes GmbH | ||
Bereich Petershagen | 2025 | Petershagen, Frille, Weserdamm | Westnetz GmbH |
Bereich Emsland II | 2028 | Bad Bentheim, Gildehauser Straße (II) | Westnetz GmbH |
Engden, Feldstraße | Westnetz GmbH | ||
Esche | Stadtwerke Neuenhaus GmbH | ||
Geeste, Dalum | Westnetz GmbH | ||
Geeste, Rull | Westnetz GmbH | ||
Lingen Lohne | Stadtwerke Lingen GmbH | ||
Neuenhaus-Grasdorf | Stadtwerke Neuenhaus | ||
Osterwald | Stadtwerke Neuenhaus GmbH | ||
Salzbergen Schümersdamm | Westnetz GmbH | ||
Lingen Holthausen | Stadtwerke Lingen GmbH | ||
Lingen Nord | Stadtwerke Lingen GmbH | ||
Lingen West | Stadtwerke Lingen GmbH | ||
Veldhausen | Stadtwerke Neuenhaus GmbH | ||
Bentheim_Bahnhofstrasse | Thermalsole- und Schwefelbad Bentheim GmbH | ||
Bentheim_Deilmannstrasse | KCA Deutag Drilling GmbH | ||
Bookfeld | Westnetz GmbH | ||
Geeste_Hesepe | Klasmann-Deilmann Produktionsgesellschaft Süd mbH & Co.KG GmbH | ||
Geeste_Oelwerkstrasse | Dalumer Trocknungswerk GmbH & Co. KG | ||
Schuettorf_Geiststrasse | G. Schümer GmbH & Co. | ||
Schuettorf_Schuetzenstrasse | Klinker- u. Keramikwerke A. Berentelg & Co. KG, Schüttorf | ||
Lingen_Am_Hilgenberg_I | Baerlocher GmbH | ||
Lingen_Broegbern | ENGIE E&P Deutschland GmbH | ||
Lingen_Raffineriestraße I | BP Lingen SE | ||
Bereich Rehden-Lengerich | 2029 | Bramsche_Engterstrasse | ESSEX Germany GmbH |
Bramsche_Hafenstrasse_I | Nexans MetallurgieDeutschland GmbH | ||
Bramsche_Hafenstrasse_II | Leiber GmbH | ||
Bramsche_Raschplatz | Tapetenfabrik Gebr. Rasch GmbH & Co. KG | ||
Bramsche_Sanders | Sanders.eu GmbH | ||
Georgsmarienhuette | Georgsmarienhütte GmbH | ||
Gretesch | derzeit stillgelegt | ||
Icker | Rendac Icker GmbH & Co. KG | ||
Ostercappeln | Ammonit Keramik Rolf Plümacher & Co. | ||
Pente | Wienerberger GmbH | ||
Recke | Klinker- u. Keramikwerke A. Berentelg & Co. KG, Recke | ||
Venne | Waffelfabrik Meyer zu Venne GmbH & Co.KG | ||
Hagen a.T.W., Hagen, Bahnhofstraße (II) | Stadtwerke Lengerich GmbH | ||
Zone_Bramsche | Stadtwerke Bramsche GmbH | ||
Zone_Neuenkirchen | Westnetz GmbH | ||
Zone_Wallenhorst | Westnetz GmbH |
More information is available at nep-gas-datenbank.de.
The costs incurred by this are distributed across all German gas supply networks by means of a standardised levy in accordance with Article 19a of the Energy Industry Act (Energiewirtschaftsgesetz) in connection with Article 10 of the Cooperation Agreement. The levies applied until today are listed in the following table:
Period | Market Area Conversion Levy |
---|---|
1.1.2020 – 31.12.2020 | 0,7291 € |
1.1.2020 – 31.12.2020 | 0,5790 € |
1.1.2019 – 31.12.2019 | 0,3181 € |
1.1.2018 – 31.12.2018 | 0,2587 € |
1.1.2017 – 31.12.2017 | 0,1339 € |
1.1.2016 – 31.12.2016 | 0,0865 € |